
Chapter Fundraising Totals (since 07/01/2007)
Click Here to log in and access your chapter's profile page
Click here to learn how to create
a profile for your chapter.
| Chapter | School | Amount Raised |
| ETA CHI | TCU | $25,204.00 |
| ALPHA EPSILON | University of Florida | $17,629.00 |
| GAMMA IOTA | LSU | $13,051.00 |
| SIGMA | Univ. of South Carolina | $13,015.11 |
| EPSILON PHI | Univ. of Alabama at Birmingham | $12,211.13 |
| THETA DELTA | Florida Intl. University | $12,016.00 |
| OMEGA | Purdue University | $11,892.97 |
| IOTA | Georgia Institute of Technolgy | $9,287.70 |
| ETA GAMMA | Univ. of Colorado - Boulder | $8,628.85 |
| ALPHA DELTA | University of Washington | $7,752.00 |
| DELTA OMEGA | Texas A&M | $7,595.00 |
| DELTA | Furman University | $6,820.47 |
| UPSILON | Univ. of Illinois | $6,152.68 |
| THETA MU | University of Massachusetts | $6,051.53 |
| BETA NU | University of Houston | $5,807.15 |
| ETA ZETA | Queens University of Charlotte | $5,595.40 |
| THETA EPSILON | University of Kansas | $5,340.00 |
| DELTA ETA | Morehead State Univ | $5,153.58 |
| DELTA ALPHA | Virginia Polytechnic Inst. | $4,552.74 |
| TAU | NC State University | $4,150.00 |
| EPSILON ALPHA | Elon University | $3,854.00 |
| ALPHA PSI | Indiana University | $3,655.00 |
| THETA ZETA | George Washington University | $3,389.50 |
| THETA PI | University of Texas at Tyler | $3,066.18 |
| ZETA PHI | Colorado State University | $2,887.00 |
| ZETA RHO | Cal. State Univ. Fullerton | $2,845.15 |
| XI | Roanoke College | $2,740.64 |
| BETA THETA | University of Arizona | $2,680.00 |
| ETA UPSILON | Miami University (OH) | $2,671.86 |
| THETA SIGMA | California State Long Beach | $2,600.00 |
| ALPHA PHI | Illinois Inst. of Technology | $2,551.84 |
| CHI | Stetson University | $2,540.00 |
| GAMMA KAPPA | Georgia Southern Univ. | $2,486.01 |
| THETA ETA | American University | $2,375.00 |
| ALPHA OMICRON | Iowa State University | $2,220.00 |
| THETA OMICRON | University of Nevada Reno | $2,217.47 |
| THETA NU | University of Delaware | $2,210.01 |
| ZETA GAMMA | University of North Dakota | $2,092.87 |
| DELTA PHI | Radford University | $2,065.40 |
| ALPHA SIGMA | University of Tennessee | $2,049.40 |
| PSI | Cornell University | $1,981.28 |
| BETA OMICRON | Northwestern State Univ (LA) | $1,824.50 |
| EPSILON MU | Bradley University | $1,819.93 |
| THETA ALPHA | University of Southern Miss. | $1,652.14 |
| THETA THETA | University of Iowa | $1,625.00 |
| EPSILON THETA | Seton Hall | $1,550.00 |
| ETA PHI | Univ. of Maryland Balt. County | $1,465.85 |
| EPSILON RHO | Lenoir-Rhyne College | $1,424.00 |
| BETA SIGMA | Northern Illinois University | $1,371.30 |
| THETA XI | Arizona State University | $1,367.00 |
| THETA BETA | University of West Georgia | $1,211.85 |
| ZETA NU | West Chester University | $1,200.00 |
| ALPHA ETA | Samford University | $1,157.00 |
| THETA TAU | High Point University | $1,117.00 |
| DELTA LAMBDA | UNC -Charlotte | $1,115.00 |
| GAMMA ALPHA | University Of West Alabama | $1,100.00 |
| BETA | Presbyterian College | $1,075.00 |
| ETA LAMBDA | SUNY - Brockport | $1,056.50 |
| ALPHA ALPHA | Mercer University | $1,014.94 |
| GAMMA DELTA | University of Memphis | $1,000.00 |
| EPSILON EPSILON | Univ. of Virginia at Wise | $1,000.00 |
| DELTA DELTA | Truman State University | $915.00 |
| ZETA TAU | Barton College | $814.69 |
| MU | Duke University | $810.00 |
| GAMMA RHO | Lander University | $800.00 |
| THETA RHO | Western Michigan University | $780.00 |
| ALPHA XI | St. John's University | $722.00 |
| ALPHA UPSILON | Drexel University | $700.00 |
| BETA ALPHA | NJIT | $560.21 |
| ZETA EPSILON | George Mason Univ. | $548.00 |
| EPSILON UPSILON | Georgia College and State Univ | $536.75 |
| ZETA CHI | Albright College | $500.00 |
| EPSILON PSI | Slippery Rock University of PA | $500.00 |
| DELTA SIGMA | Bowling Green State | $500.00 |
| ALPHA NU | Ohio State University | $490.00 |
| BETA IOTA | University of Toledo | $450.00 |
| BETA EPSILON | Univ. of Missouri - Columbia | $440.00 |
| GAMMA UPSILON | Oklahoma State | $400.00 |
| ETA IOTA | Christopher Newport Univ. | $400.00 |
| DELTA BETA | North Georgia College | $391.50 |
| THETA KAPPA | Baylor University | $350.00 |
| ETA MU | Wingate University | $300.00 |
| DELTA IOTA | Middle Tennessee State Univ. | $300.00 |
| ZETA KAPPA | Richard Stockton College | $260.00 |
| EPSILON IOTA | UNC - Greensboro | $245.00 |
| THETA IOTA | Washington State University | $212.00 |
| ZETA OMICRON | SUNY - Cortland | $200.00 |
| GAMMA LAMBDA | Missouri Univ Science & Techno | $110.41 |
| ETA DELTA | Kennesaw State | $110.16 |
| EPSILON KAPPA | Southern Polytechnic State Uni | $110.00 |
| ZETA ZETA | Univ. of North Florida | $100.00 |
| EPSILON ETA | Winthrop | $100.00 |
| ETA PI | Coastal Carolina | $70.00 |
| DELTA ZETA | Appalachian State Univ. | $66.72 |
| DELTA TAU | James Madison Univ. | $0.00 |
| DELTA PSI | Univ. of Texas - Arlington | $0.00 |
| EPSILON LAMBDA | University of SC - Upstate | $0.00 |
| EPSILON TAU | St. Joseph's Univ. | $0.00 |
| ZETA MU | Cal. State Univ. Northridge | $0.00 |
| EPSILON OMEGA | Texas Tech | $0.00 |
| ZETA ALPHA | Clemson Univ. | $0.00 |
| ZETA XI | Averett University | $0.00 |
| ETA ALPHA | Concord College | $0.00 |
| ETA BETA | Indiana State University | $0.00 |
| GAMMA NU | LaGrange College | $0.00 |
| GAMMA XI | Georgia Southwestern Univ. | $0.00 |
| GAMMA GAMMA | Troy University | $0.00 |
| DELTA EPSILON | Jacksonville State | $0.00 |
| GAMMA PHI | University of South Alabama | $0.00 |
| GAMMA THETA | UNC - Wilmington | $0.00 |
| BETA KAPPA | Georgia State University | $0.00 |
| BETA LAMBDA | University of Tampa | $0.00 |
| BETA TAU | Valdosta State University | $0.00 |
| BETA UPSILON | University of Virginia | $0.00 |
| BETA PHI | East Carolina | $0.00 |
| ALPHA MU | Penn State | $0.00 |
| ETA | Emory University | $0.00 |
| ALPHA TAU | Rensselaer Polytechnic Inst | $0.00 |
| ALPHA RHO | West Virginia University | $0.00 |
| ETA RHO | Texas State Univ - San Marcos | $0.00 |
| ETA SIGMA | UCLA | $0.00 |
| ETA TAU | University of Kentucky | $0.00 |
| ETA NU | University of Pennsylvania | $0.00 |
| ETA OMICRON | San Francisco State Univ. | $0.00 |
| THETA LAMBDA | Missouri State University | $0.00 |
| ETA OMEGA | New Mexico State University | $0.00 |
| ZETA THETA | Univ. of Texas - Austin | $0.00 |
| OHIO AC | Ohio University | $0.00 |
| LA TECH AC | Louisiana Tech University | $0.00 |
| N ARIZONA AC | Northern Arizona University | $0.00 |
| ALPHA | College of Charleston | $0.00 |
| GAMMA | University of Cal at Berkeley | $0.00 |
| ZETA | Wofford College | $0.00 |
| LAMBDA | University of Georgia | $0.00 |
| ALPHA ZETA | Oregon State University | $0.00 |
| ALPHA THETA | Michigan State University | $0.00 |
| ALPHA IOTA | Auburn University | $0.00 |
| ALPHA KAPPA | University of Michigan | $0.00 |
| OMICRON | University of Alabama | $0.00 |
| RHO | Washington & Lee Univ. | $0.00 |
