
Chapter Fundraising Totals (since 07/01/2009)
Click Here to log in and access your chapter's profile page
Click here to learn how to create
a profile for your chapter.
| Chapter | School | Amount Raised |
| BETA THETA | University of Arizona | $40,643.00 |
| ETA CHI | TCU | $13,395.00 |
| ALPHA DELTA | University of Washington | $8,369.90 |
| THETA ZETA | George Washington University | $7,661.57 |
| UPSILON | Univ. of Illinois | $6,227.00 |
| DELTA ALPHA | Virginia Polytechnic Inst. | $5,512.00 |
| DELTA ETA | Morehead State Univ | $5,414.00 |
| KAPPA | UNC - Chapel Hill | $5,306.00 |
| PSI | Cornell University | $3,807.68 |
| THETA PHI | Louisiana Tech University | $3,568.31 |
| XI | Roanoke College | $3,055.29 |
| GAMMA THETA | UNC - Wilmington | $2,865.00 |
| DELTA TAU | James Madison Univ. | $2,610.00 |
| ZETA GAMMA | University of North Dakota | $2,570.91 |
| OMEGA | Purdue University | $2,547.51 |
| THETA ALPHA | University of Southern Miss. | $2,500.00 |
| ALPHA OMICRON | Iowa State University | $2,425.00 |
| THETA XI | Arizona State University | $2,420.53 |
| THETA DELTA | Florida Intl. University | $2,305.00 |
| GAMMA KAPPA | Georgia Southern Univ. | $2,135.00 |
| THETA IOTA | Washington State University | $2,028.00 |
| ALPHA KAPPA | University of Michigan | $1,895.40 |
| ETA LAMBDA | SUNY - Brockport | $1,850.00 |
| ETA ZETA | Queens University of Charlotte | $1,793.90 |
| ALPHA PHI | Illinois Inst. of Technology | $1,777.72 |
| ETA RHO | Texas State Univ - San Marcos | $1,566.05 |
| ETA SIGMA | UCLA | $1,553.00 |
| DELTA IOTA | Middle Tennessee State Univ. | $1,548.24 |
| TAU | NC State University | $1,475.00 |
| EPSILON ALPHA | Elon University | $1,471.00 |
| ZETA CHI | Albright College | $1,450.00 |
| THETA TAU | High Point University | $1,400.00 |
| THETA ETA | American University | $1,390.00 |
| ALPHA NU | Ohio State University | $1,300.00 |
| THETA PSI | Rochester Institute of Tech | $1,285.00 |
| IOTA | Georgia Institute of Technology | $1,250.03 |
| ETA BETA | Indiana State University | $1,204.08 |
| DELTA OMEGA | Texas A&M | $1,199.44 |
| GAMMA IOTA | LSU | $1,185.00 |
| DELTA RHO | USC | $1,150.00 |
| THETA LAMBDA | Missouri State University | $1,056.50 |
| THETA RHO | Western Michigan University | $1,000.00 |
| EPSILON LAMBDA | University of SC - Upstate | $919.26 |
| ZETA NU | West Chester University | $866.84 |
| NU | University of Nebraska - Lincoln | $817.18 |
| THETA PI | University of Texas at Tyler | $600.00 |
| BETA ALPHA | NJIT | $587.08 |
| MU | Duke University | $561.58 |
| EPSILON PSI | Slippery Rock University of PA | $550.00 |
| ALPHA | College of Charleston | $540.00 |
| BETA TAU | Valdosta State University | $500.00 |
| ALPHA XI | St. John's University | $500.00 |
| ALPHA TAU | Rensselaer Polytechnic Inst | $500.00 |
| DELTA | Furman University | $459.00 |
| ALPHA THETA | Michigan State University | $375.00 |
| UT-SAN ANTONIO | University of Texas at San Antonio | $348.18 |
| EPSILON MU | Bradley University | $348.14 |
| THETA NU | University of Delaware | $340.00 |
| ZETA PHI | Colorado State University | $300.00 |
| BETA | Presbyterian College | $300.00 |
| OMICRON | University of Alabama | $300.00 |
| BETA LAMBDA | University of Tampa | $300.00 |
| ZETA RHO | Cal. State Univ. Fullerton | $285.00 |
| EPSILON RHO | Lenoir-Rhyne University | $250.00 |
| ETA GAMMA | Univ. of Colorado - Boulder | $175.00 |
| EPSILON ETA | Winthrop University | $147.05 |
| DELTA DELTA | Truman State University | $135.00 |
| THETA EPSILON | University of Kansas | $110.00 |
| ALPHA ETA | Samford University | $100.00 |
| ZETA EPSILON | George Mason Univ. | $60.00 |
| ETA ALPHA | Concord College | $52.00 |
| EPSILON IOTA | UNC - Greensboro | $50.00 |
| ALPHA UPSILON | Drexel University | $50.00 |
| EPSILON GAMMA | Longwood University | $50.00 |
| ETA UPSILON | Miami University (OH) | $39.00 |
| ZETA ALPHA | Clemson University | $30.82 |
| ALPHA ZETA | Oregon State University | $29.00 |
| ALPHA SIGMA | University of Tennessee | $25.00 |
| EPSILON THETA | Seton Hall | $25.00 |
| ALPHA RHO | West Virginia University | $20.00 |
| GAMMA GAMMA | Troy University | $15.38 |
| BETA SIGMA | Northern Illinois University | $5.00 |
| GAMMA | University of Cal at Berkeley | $5.00 |
| ZETA MU | Cal. State Univ. Northridge | $1.00 |
| THETA UPSILON | Northern Arizona University | $1.00 |
| THETA CHI | Ohio University | $0.00 |
| THETA SIGMA | California State Long Beach | $0.00 |
| ETA DELTA | Kennesaw State | $0.00 |
| ETA IOTA | Christopher Newport Univ. | $0.00 |
| ETA PHI | Univ. of Maryland Balt. County | $0.00 |
| ETA MU | Wingate University | $0.00 |
| ETA NU | University of Pennsylvania | $0.00 |
| ETA OMICRON | San Francisco State Univ. | $0.00 |
| ETA PI | Coastal Carolina | $0.00 |
| ETA OMEGA | New Mexico State University | $0.00 |
| THETA BETA | University of West Georgia | $0.00 |
| BETA NU | University of Houston | $0.00 |
| BETA OMICRON | Northwestern State Univ (LA) | $0.00 |
| THETA MU | University of Massachusetts | $0.00 |
| THETA OMICRON | University of Nevada Reno | $0.00 |
| THETA THETA | University of Iowa | $0.00 |
| THETA KAPPA | Baylor University | $0.00 |
| EPSILON KAPPA | Southern Polytechnic State Uni | $0.00 |
| EPSILON EPSILON | Univ. of Virginia at Wise | $0.00 |
| DELTA PHI | Radford University | $0.00 |
| DELTA PSI | Univ. of Texas - Arlington | $0.00 |
| DELTA EPSILON | Jacksonville State | $0.00 |
| DELTA ZETA | Appalachian State Univ. | $0.00 |
| DELTA SIGMA | Bowling Green State | $0.00 |
| DELTA BETA | North Georgia College | $0.00 |
| EPSILON OMEGA | Texas Tech University | $0.00 |
| EPSILON TAU | St. Joseph's Univ. | $0.00 |
| EPSILON UPSILON | Georgia College & State University | $0.00 |
| EPSILON PHI | Univ. of Alabama at Birmingham | $0.00 |
| ZETA ZETA | Univ. of North Florida | $0.00 |
| ZETA THETA | Univ. of Texas - Austin | $0.00 |
| ZETA KAPPA | Richard Stockton College | $0.00 |
| ZETA TAU | Barton College | $0.00 |
| ZETA XI | Averett University | $0.00 |
| ZETA OMICRON | SUNY - Cortland | $0.00 |
| BETA DELTA | Drake University | $0.00 |
| GAMMA TAU | University of North Texas | $0.00 |
| WYOMING AC | University of Wyoming | $0.00 |
| SHORTER AC | Shorter College | $0.00 |
| SUSQUEHANNA | Susquehanna Univesity | $0.00 |
| UC-SANTA BARBAR | $0.00 | |
| SFASU | Stephen F. Austin | $0.00 |
| CSU-POMONA AC | $0.00 | |
| ETA TAU | University of Kentucky | $0.00 |
| TENN TECH AC | Tennessee Tech University | $0.00 |
| SACRED HEART AC | Sacred Heart University | $0.00 |
| NEW HAMPSHIRE | University of New Hampshire | $0.00 |
| SUNY BINGHAMTON | Binghamton University | $0.00 |
| EMBRY RIDDLE AC | Embry-Riddle Aeronautical University | $0.00 |
| RHO | Washington & Lee University | $0.00 |
| SIGMA | Univ. of South Carolina | $0.00 |
| ZETA | Wofford College | $0.00 |
| LAMBDA | University of Georgia | $0.00 |
| ALPHA ALPHA | Mercer University | $0.00 |
| CHI | Stetson University | $0.00 |
| GAMMA DELTA | University of Memphis | $0.00 |
| GAMMA LAMBDA | Missouri Univ Science & Techno | $0.00 |
| GAMMA NU | LaGrange College | $0.00 |
| GAMMA XI | Georgia Southwestern Univ. | $0.00 |
| GAMMA RHO | Lander University | $0.00 |
| GAMMA PHI | University of South Alabama | $0.00 |
| BETA UPSILON | University of Virginia | $0.00 |
| BETA PHI | East Carolina | $0.00 |
| GAMMA ALPHA | University Of West Alabama | $0.00 |
| BETA EPSILON | Univ. of Missouri - Columbia | $0.00 |
| BETA ETA | Florida State University | $0.00 |
| BETA IOTA | University of Toledo | $0.00 |
| BETA KAPPA | Georgia State University | $0.00 |
| ALPHA CHI | University of Miami | $0.00 |
| ALPHA PSI | Indiana University | $0.00 |
| ALPHA IOTA | Auburn University | $0.00 |
| ALPHA MU | Penn State | $0.00 |
